Add career opportunities for BA : sample positions -project manager, operations manager, marketing specialist, Human Resource manager, project coordinator, financial analyst, consultant in areas like strategy, operations, marketing or finance, retail manager, public relation assistant.
The Business Administration Program is offered to students interested in future careers in the fields of Accounting, Business, and Marketing. The diploma provides a solid foundation of theory and practical knowledge with specialized courses in several related areas.
See course outlines. Some have Lab options. For example
No specialized equipment is required for this course.
For online learning, student must have access to a computer (no older than 4 years), webcam, headphones, good broadband.
Formative assessments are used throughout the courses (online discussions, student demonstrations, quizzes, related activities).
Summative evaluation methods include: Assignments / projects / essays, demonstrations, quizzes and exams. See course outlines.
Students should achieve an overall grade of 65% in each course in order to pass the course.
Students must successfully complete all courses. Students should achieve an passing grade of 65% in each course.
Courses are offered through distance education (online) The education delivery for the program utilizes a range of methods.
Lectures; Group work (as applicable); Discussions; case studies; directedassignments
The instructor will direct students.
Description | Hours |
---|---|
The course is designed to introduce students to the skills they need to succeed in higher education. It introduces how to succeed in their studies. In part it teaches and reinforces writing and essay composition skills and introduces students to the practice of writing for academic purposes. The course introduces basic research writing skills including: conducting research, note taking, paraphrasing, summary, direct quotation, positioning, and MLA or APA style citation. | 50 |
Description | Hours |
---|---|
This course provides an introduction to many facets of business, covering topics such as economic systems, legal environments, ethics and corporate social responsibility, management, human resources, accounting, information systems and marketing. | 50 |
Description | Hours |
---|---|
This course provides comprehensive coverage of business-related mathematics. In addition to reviewing the basic operations of arithmetic, students are taught to Understand and manage general finances, as well as grasp the fundamentals of business finances. | 50 |
Description | Hours |
---|---|
This course provides an initial introduction toaccounting and is followed by the course Accounting 2.
The courseintroduces the student to theory and relevant skills and practices in Accounting. For example, recording and reporting of financial events for service and merchandising enterprises for the purpose of preparing financial statements. Topics include the accounting cycle, cash and receivables, inventory valuation, and the use of special journals and subsidiary ledgers. |
50 |
Description | Hours |
---|---|
This course provides additional knowledge and skills in accounting and follows from Accounting 1. Thecourseintroduces the student to theory and relevant skills and practices in Accounting. For example, recording and reporting of financial events for service and merchandising enterprises for the purpose of preparing financial statements. Topics include the accounting cycle, cash and receivables, inventory valuation, and the use of special journals and subsidiary ledgers. |
50 |
Description | Hours |
---|---|
The course addresses digital communication, social media, and the emerging impact of artificial intelligence.This course links the student to the vital connection between recent technological developments and modern business practices. It addresses essential changes in technology and how they impact the business world, while covering critical communication skills such as listening, presenting, and writing. | 50 |
Description | Hours |
---|---|
This course covers the essential concepts / principles of management by providing a solid foundation for understanding the key issues facing managers and organizations and applications. | 50 |
Description | Hours |
---|---|
This introductory course in finance (management) presents the key elements of related concepts and operations in business management. The course forgesconnections between ideas and applying them to real-world situations. The coursemakes finance interesting and accessible to students unfamiliar with this topic by relating it to their own personal experiences and exploring this field across may business disciplines. | 50 |
Description | Hours |
---|---|
This course provides an introduction to the basic principles of marketing, including the components of product/service, price, distribution and promotion. Students develop an understanding of the role of marketing in modern organizations – theories and applications. | 50 |
Description | Hours |
---|---|
This course introduces project management theory, terms and concepts.. Students will learn about the project life cycle and how to build a successful project from pre-implementation to completion. The course will introduce project management topics such as resources, costs, time constraints and project scopes. | 50 |
Description | Hours |
---|---|
The course teaches concepts related to how organizations behave and how to communicate and interact within organizations, through theory and real-world scenarios | 50 |
Description | Hours |
---|---|
The course provides students with an introduction to the theories, daily tools and skills to effectively function as successful managers in both human resources and business in general | 50 |
Description | Hours |
---|---|
This course allows students to acquire a general understanding of the law as it affects business operations; and a legal / ethical framework within which management decisions take place. | 50 |
Description | Hours |
---|---|
In this course students learn about micro economics through real-world application. The course shows students how economics is front and center in their daily routines, while providing them with many ways to evaluate their understanding of key concepts. The course includes emphasis on behavioural economics, and a focus on the central ideas in economics today. | 50 |
Description | Hours |
---|---|
This course provides a solid understanding of macro-economic concepts. It addresses the functions of economic systems, including various approaches to the organization of production and allocation of resources, and of policies to achieve national economic goals. These include the determination of national income, inflation, recession, unemployment, taxation, labor unions, environmental pollution, energy and economic growth. | 50 |
Description | Hours |
---|---|
The course provides students with a comprehensive framework for addressing operational management and supply chain issues using a systemized approach. The course focuses on real-life practices and issues of current interest and provides students with ample opportunities to experience the role of a manager through hands-on problems, cases, and exercises. | 50 |
Description | Hours |
---|---|
This course introduces the fundamentals of public relations management and practice with an emphasis on the role of effective communication strategies in the corporate environment. Students will focus on the role of public relations in the organization and the application of communication strategies and tools for communications planning. | 50 |
Description | Hours |
---|---|
This course provides an introduction to statistics with an emphasis on business. Topics include measures of central tendency and dispersion, probability, sampling, normal and binomial distributions, confidence intervals and hypothesis testing and regression analysis. | 50 |
Description | Hours |
---|---|
The course offers a comprehensive overview of information systems used by business firms today. Information systems are one of the major tools available to business managers for achieving operational excellence, developing new products and services, improving decision making, and achieving competitive advantage. | 50 |
Description | Hours |
---|---|
This course explores the concept of entrepreneurship and how students can successfully research, develop, launch and grow their own business in the future. Using situations and business profiles the course engages students through relevant theories, real world issues and ideas. | 20 |
Course Updating: Contents in this program outline are accurate at the time of publication. Revision and updating are performed on an ongoing basis to ensure the material remains relevant and up to date.
Text books- substitute text books/ teaching resources must meet the learning outcomes.
Policy Statement: The College has policies on Academic Appeals (including appeal of final grade), Student Conduct, Academic Integrity / Plagiarism; and other educational issues. These and other policies are available on the website and the general policy .procedural handbook.
Tuition Fee: