New Calendar Coming Soon!
| # | Date | (3.0 HOURS) Two 15-minute breaks 5:00PM-8:00PM |
|---|---|---|
| 1 | 2025/09/08 | Air Law 1 |
| 2 | 2025/09/11 | Air Law 2 |
| 3 | 2025/09/15 | Air Law 3 |
| 4 | 2025/09/18 | Air Law 4 |
| 5 | 2025/09/22 | Meteorology 1 |
| 6 | 2025/09/25 | Meteorology 2 |
| 7 | 2025/09/29 | Meteorology 3 |
| 8 | 2025/10/02 | Meteorology 4 |
| 9 | 2025/10/06 | Flight Operations 1 |
| 10 | 2025/10/09 | Flight Operations 2 |
| 11 | 2025/10/16 | Flight Operations 3 |
| 12 | 2025/10/20 | Flight Instruments |
| 15 | 2025/10/23 | Airframes, Engines and System |
| 16 | 2025/10/27 | Theory of Flights |
| 17 | 2025/10/30 | Human Factors |
| 18 | 2025/11/03 | Navigation 1 |
| 19 | 2025/11/06 | Navigation 2 |
| 20 | 2025/11/10 | Navigation 3 |
| 21 | 2025/11/13 | Radio and Electronic Theory |
| 22 | 2025/11/17 | Exam |
| 23 | 2025/11/20 | Review |
Note 1: The above schedule is for reference only and is subject to change as per discretion of College.
Note 2: All the classes are held in person.
Note 3: Active participation is required in order to count as attendance.